Summary
| Top peaks | |
|---|---|
| Highest peak | Teide (3715 m, Cañadas del Teide), 2.5.2023 |
| Lowest peak | Korintija (113 m, Krk), 9.9.2026 |
| Most prominent peak | Teide (3715 m, Cañadas del Teide), 2.5.2023 |
| Most visited peak | Milešovka (837 m, České středohoří), 6x |
| Northernmost peak | Czorneboh (556 m, Šluknovská pahorkatina), 4.5.2024 |
| Southernmost peak | Roque del Conde (1001 m, Tenerife), 7.5.2023 |
| Easternmost peak | Adishi-Iprali (2811 m, Kavkaz), 27.8.2024 |
| Westernmost peak | Fanal (1236 m, Madeira), 27.4.2026 |
| All peaks | 7835 |
| Main peaks | 4445 |
| Thousanders | 839 |
| P100 peaks | 795 |
| Vrcholovka points | 9829 |
