Summits 2009
| Peak | Mountain ranges | Elevation | Prominence | Summits |
|---|---|---|---|---|
| Breithorn Occidentale / West | Walliské Alpy | 4164 m | 434 m | 1 |
| Pollux / Polucce | Walliské Alpy | 4092 m | 245 m | 1 |
| Klein Matterhorn | Walliské Alpy | 3883 m | 88 m | 1 |
| Grossglockner | Glockner | 3798 m | 2428 m | 1 |
| Kleinglockner | Glockner | 3770 m | 17 m | 1 |
| Nekras | Jizera Mountains | 859 m | 71 m | 1 |
| Slovanka | Jizera Mountains | 820 m | 57 m | 1 |
