Čornohora
| Highest peak | Hoverla (2061 m a.s.l.) |
|---|---|
| Most prominent peak | Hoverla (2061 m a.s.l., prominence 721 m) |
| Parent unit | Poloniny |
| Main peaks | Total 15 |
| Most popular peaks | Hoverla (2061 m a.s.l.), Turkul (1933 m a.s.l.), Breskul (1911 m a.s.l.), Pop Ivan Černohorský (2028 m a.s.l.), Petros (2020 m a.s.l.) |
| Mountain range challenges | Crown of the Carpathians, Highest Geographical Points of Europe, Highest Mountains of European Countries |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Hoverla | 2061 m a.s.l. | Čornohora | 721 m | hlavní vrchol |
|
Brebeneskul | 2038 m a.s.l. | Čornohora | 318 m | hlavní vrchol |
|
Pop Ivan Černohorský | 2028 m a.s.l. | Čornohora | 230 m | hlavní vrchol |
|
Petros | 2020 m a.s.l. | Čornohora | 506 m | hlavní vrchol |
|
Hutyn Tomnatyk | 2016 m a.s.l. | Čornohora | 101 m | hlavní vrchol |
|
Rebra | 2001 m a.s.l. | Čornohora | 67 m | hlavní vrchol |
|
|
Menčul | 1998 m a.s.l. | Čornohora | 91 m | hlavní vrchol |
|
Turkul | 1933 m a.s.l. | Čornohora | 158 m | hlavní vrchol |
|
Breskul | 1911 m a.s.l. | Čornohora | 89 m | hlavní vrchol |
|
|
Smotrič | 1898 m a.s.l. | Čornohora | 129 m | hlavní vrchol |
|
Hora Dzembronya | 1877 m a.s.l. | Čornohora | 78 m | hlavní vrchol |
|
Dancerz | 1855 m a.s.l. | Čornohora | 50 m | hlavní vrchol |
|
|
Kaminja | 1850 m a.s.l. | Čornohora | 10 m | vedlejší vrchol |
|
|
Petrosul | 1848 m a.s.l. | Čornohora | 13 m | vedlejší vrchol |
|
Požyževska | 1822 m a.s.l. | Čornohora | 66 m | hlavní vrchol |
|
Vaskul | 1730 m a.s.l. | Čornohora | 36 m | hlavní vrchol |
|
|
Bukovina | 951 m a.s.l. | Čornohora | 41 m | hlavní vrchol |
