Arabská deska
| Highest peak | Nabí Šu'ajb (3666 m a.s.l.) |
|---|---|
| Most prominent peak | Nabí Šu'ajb (3666 m a.s.l., prominence 3326 m) |
| Parent unit | Eurasie |
| Sub-units |
Al-Hadžar Antilibanon Golan Heights Hadramaut Harej Ejlat Jabal Ash-Shara Karmel Libanon Saravát Sinaj Upper Galilee |
| Main peaks | Total 43 |
| Most popular peaks | Zibb Atuf (1053 m a.s.l.), Zion (765 m a.s.l.), Crusader Castle (915 m a.s.l.), Ad-Deir (1063 m a.s.l.), Jabal Umm ad Dami (1854 m a.s.l.) |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Nabí Šu'ajb | 3666 m a.s.l. | Saravát | 3326 m | hlavní vrchol |
|
Kurnat as-Saudá | 3087 m a.s.l. | Libanon | 2392 m | hlavní vrchol |
|
Jebel Shams | 3009 m a.s.l. | Al-Hadžar | 2818 m | hlavní vrchol |
|
|
Džebel Sabir | 3006 m a.s.l. | Saravát | 1586 m | hlavní vrchol |
|
Jabal Ferwa | 3001 m a.s.l. | Saravát | 1202 m | hlavní vrchol |
|
Jabal Sawda | 2999 m a.s.l. | Saravát | 839 m | hlavní vrchol |
|
Jebel Shams South | 2997 m a.s.l. | Al-Hadžar | 167 m | hlavní vrchol |
|
|
Džebel Rajma | 2920 m a.s.l. | Saravát | 1635 m | hlavní vrchol |
|
Hermon | 2814 m a.s.l. | Antilibanon | 1804 m | hlavní vrchol |
|
|
Džebel Kaur | 2730 m a.s.l. | Al-Hadžar | 1718 m | hlavní vrchol |
|
Saint Catherine's Mountain | 2629 m a.s.l. | Sinaj | 2404 m | hlavní vrchol |
|
|
Džebel al-Lauz | 2580 m a.s.l. | Saravát | 1622 m | hlavní vrchol |
|
|
Jabal ash Sham Z | 2400 m a.s.l. | Al-Hadžar | 10 m | vedlejší vrchol |
|
|
Džebel Jar | 2300 m a.s.l. | Saravát | 1709 m | hlavní vrchol |
|
Sinai / Mount Moses | 2285 m a.s.l. | Sinaj | 335 m | hlavní vrchol |
|
|
Džebel Chadar | 2200 m a.s.l. | Al-Hadžar | 1600 m | hlavní vrchol |
|
|
Džebel al-Harim | 2087 m a.s.l. | Al-Hadžar | 1727 m | hlavní vrchol |
|
Habushit | 1955 m a.s.l. | Antilibanon | 22 m | hlavní vrchol |
|
Jebel Jais | 1911 m a.s.l. | Al-Hadžar | 431 m | hlavní vrchol |
|
Jebel Jais Z | 1892 m a.s.l. | Al-Hadžar | 5 m | vedlejší vrchol |
|
Jabal Umm ad Dami | 1854 m a.s.l. | Jabal Ash-Shara | 396 m | hlavní vrchol |
|
Qal'at al-Qāhirah | 1566 m a.s.l. | Saravát | 100 m | hlavní vrchol |
|
Jabal Harun | 1329 m a.s.l. | Jabal Ash-Shara | 350 m | hlavní vrchol |
|
Dana View | 1313 m a.s.l. | Jabal Ash-Shara | významný bod | |
|
Al-Dawsaq | 1284 m a.s.l. | Jabal Ash-Shara | významný bod | |
|
Siq all Khazali | 1250 m a.s.l. | Jabal Ash-Shara | významný bod | |
|
Har Meron | 1204 m a.s.l. | Upper Galilee | 657 m | hlavní vrchol |
|
Jebel Khabtha | 1108 m a.s.l. | Jabal Ash-Shara | 100 m | hlavní vrchol |
|
Jabal Umm Fruth Bridge | 1100 m a.s.l. | Jabal Ash-Shara | významný bod | |
|
Ad-Deir | 1063 m a.s.l. | Jabal Ash-Shara | 2 m | spočinek/ostatní |
|
Zibb Atuf | 1053 m a.s.l. | Jabal Ash-Shara | 10 m | vedlejší vrchol |
|
Lawrence spring | 1050 m a.s.l. | Jabal Ash-Shara | významný bod | |
|
Mount Nabi Yunis | 1030 m a.s.l. | Arabská deska | 557 m | hlavní vrchol |
|
Tal Ásúr | 1016 m a.s.l. | Arabská deska | 282 m | hlavní vrchol |
|
|
Chicken Rock | 1016 m a.s.l. | Jabal Ash-Shara | významný bod | |
|
Crusader Castle | 915 m a.s.l. | Jabal Ash-Shara | 10 m | vedlejší vrchol |
|
|
Jabal al-Qal'a | 830 m a.s.l. | Arabská deska | 10 m | vedlejší vrchol |
|
Zion | 765 m a.s.l. | Arabská deska | 5 m | vedlejší vrchol |
|
Jebel Airehot | 715 m a.s.l. | Hadramaut | 28 m | hlavní vrchol |
|
Mount Nebo | 710 m a.s.l. | Arabská deska | 25 m | hlavní vrchol |
|
|
Har Shlomo | 705 m a.s.l. | Harej Ejlat | 137 m | hlavní vrchol |
|
Jabal al Asafir | 552 m a.s.l. | Arabská deska | 50 m | hlavní vrchol |
|
Carmel Mountain | 546 m a.s.l. | Karmel | 334 m | hlavní vrchol |
|
|
Shokef | 494 m a.s.l. | Karmel | 89 m | hlavní vrchol |
|
|
Har Arkan | 480 m a.s.l. | Karmel | 25 m | hlavní vrchol |
|
Kannaim mountain | 435 m a.s.l. | Arabská deska | 114 m | hlavní vrchol |
|
Highest Point of Kuwait | 291 m a.s.l. | Arabská deska | významný bod | |
|
|
Tzafachot | 278 m a.s.l. | Harej Ejlat | 119 m | hlavní vrchol |
|
Marneef Hill | 255 m a.s.l. | Hadramaut | 62 m | hlavní vrchol |
|
Aţ Ţabāb | 219 m a.s.l. | Hadramaut | 162 m | hlavní vrchol |
|
|
Har Tseruya | 212 m a.s.l. | Arabská deska | 15 m | hlavní vrchol |
|
Tel Susita | 144 m a.s.l. | Golan Heights | 46 m | hlavní vrchol |
|
Jabal ad Dukhan | 134 m a.s.l. | Arabská deska | 134 m | hlavní vrchol |
|
Mutla Ridge | 126 m a.s.l. | Arabská deska | 27 m | hlavní vrchol |
|
Qeren En Gev | 70 m a.s.l. | Golan Heights | 46 m | hlavní vrchol |
|
Masada | 63 m a.s.l. | Arabská deska | 90 m | hlavní vrchol |
|
|
Mutrah Fort Hill | 55 m a.s.l. | Al-Hadžar | 16 m | hlavní vrchol |
