Platta
| Highest peak | Piz Platta (3392 m a.s.l.) |
|---|---|
| Most prominent peak | Piz Platta (3392 m a.s.l., prominence 1108 m) |
| Parent unit | Western Limestone Alps |
| Main peaks | Total 13 |
| Most popular peaks | Pizzo Groppera (2948 m a.s.l.), Passo dello Spluga I (2128 m a.s.l.), Pizzo della Casa SV (2477 m a.s.l.), Pizzo della Casa (2523 m a.s.l.), Passo dello Spluga II (2125 m a.s.l.) |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Piz Platta | 3392 m a.s.l. | Platta | 1108 m | hlavní vrchol |
|
|
Piz Forbesch | 3262 m a.s.l. | Platta | 601 m | hlavní vrchol |
|
|
Piz Timun / Pizzo d'Emet | 3209 m a.s.l. | Platta | 823 m | hlavní vrchol |
|
|
Pizzo Stella | 3163 m a.s.l. | Platta | 585 m | hlavní vrchol |
|
|
Piz Duan | 3131 m a.s.l. | Platta | 482 m | hlavní vrchol |
|
|
Krönten | 3108 m a.s.l. | Platta | 328 m | hlavní vrchol |
|
|
Pizz Gallagiun / Galleggione | 3107 m a.s.l. | Platta | 413 m | hlavní vrchol |
|
|
Cima da Lägh / Cima di Lago | 3083 m a.s.l. | Platta | 422 m | hlavní vrchol |
|
|
Piz Grisch | 3062 m a.s.l. | Platta | 546 m | hlavní vrchol |
|
|
Piz Por | 3028 m a.s.l. | Platta | 733 m | hlavní vrchol |
|
|
Pizzo Groppera | 2948 m a.s.l. | Platta | 284 m | hlavní vrchol |
|
Pizzo della Casa | 2523 m a.s.l. | Platta | 90 m | hlavní vrchol |
|
Pizzo della Casa SV | 2477 m a.s.l. | Platta | 17 m | hlavní vrchol |
|
Passo dello Spluga I | 2128 m a.s.l. | Platta | 6 m | vedlejší vrchol |
|
Passo dello Spluga II | 2125 m a.s.l. | Platta | 6 m | vedlejší vrchol |
