Summits 2022
| Peak | Mountain ranges | Elevation | Prominence | Summits |
|---|---|---|---|---|
| Cruz Loma SZ | Cordillera Occidental (Ekvádor) | 4000 m | 10 m | 1 |
| Monte Juyende | Cordillera Occidental (Ekvádor) | 3930 m | 231 m | 1 |
| Quilotoa | Cordillera Occidental (Ekvádor) | 3909 m | 148 m | 1 |
| Monte Juyende S1 | Cordillera Occidental (Ekvádor) | 3810 m | 47 m | 1 |
| Monte Juyende S2 (Cola) | Cordillera Occidental (Ekvádor) | 3780 m | 25 m | 1 |
| Pico Ruivo | Madeira | 1862 m | 1862 m | 1 |
| Pico do Arieiro | Madeira | 1818 m | 248 m | 1 |
| Bica da cana | Madeira | 1621 m | 67 m | 1 |
| Fanal | Madeira | 1236 m | 53 m | 1 |
| Chimera | Taurus | 401 m | 81 m | 1 |
| Rocca di Cefalù | Sicilian Apennines | 268 m | 184 m | 1 |
| Pico do Furado | Madeira | 170 m | 100 m | 1 |
| Serra do Pilar | Portská pánev | 95 m | 20 m | 1 |
| Cerro Santa Ana | Northern Andes | 80 m | 35 m | 1 |
