Summits 2019
| Peak | Mountain ranges | Elevation | Prominence | Summits |
|---|---|---|---|---|
| Pik Peťki | Ťan-šan | 6120 m | 275 m | 1 |
| Pik Korona | Ťan-šan | 4846 m | 184 m | 1 |
| Uchityel | Ťan-šan | 4541 m | 154 m | 1 |
| Pik Boks | Ťan-šan | 4298 m | 149 m | 1 |
| Pik Telety | Ťan-šan | 4193 m | 212 m | 1 |
| Pik 30 let VLKSM | Ťan-šan | 4083 m | 321 m | 1 |
| Großvenediger | Venediger | 3666 m | 1199 m | 1 |
| Hohes Aderl | Venediger | 3506 m | 26 m | 1 |
| Kleinvenediger | Venediger | 3470 m | 74 m | 1 |
| Mount Kosciuszko | Sněžné hory | 2228 m | 2228 m | 1 |
| Rams Head | Sněžné hory | 2191 m | 106 m | 1 |
| Etheridge Ridge | Sněžné hory | 2188 m | 68 m | 1 |
| Rams Head North | Sněžné hory | 2178 m | 56 m | 1 |
| Mount Perisher | Sněžné hory | 2054 m | 294 m | 1 |
| Back Perisher Mountain | Sněžné hory | 2014 m | 56 m | 1 |
| King Davids Peak | Tasmania | 1499 m | 449 m | 1 |
| Solomons Throne - Halls Buttress | Tasmania | 1460 m | 60 m | 1 |
| Mount Jerusalem | Tasmania | 1459 m | 162 m | 1 |
| Bishop and Clerk | Tasmania | 599 m | 28 m | 1 |
| Mount Graham | Tasmania | 579 m | 209 m | 1 |
| Mount Oberon | Great Dividing Range | 558 m | 349 m | 1 |
| Mount Fortescue | Tasmania | 490 m | 369 m | 1 |
| Lykavitos | Greek Mountain System | 277 m | 126 m | 1 |
