Peloponés
| Highest peak | Profitis Ilias (2404 m a.s.l.) |
|---|---|
| Most prominent peak | Profitis Ilias (2404 m a.s.l., prominence 2344 m) |
| Parent unit | Greek Mountain System |
| Sub-units |
Chelmos Kyllini Panachaiko Parnon Taygetos |
| Main peaks | Total 23 |
| Most popular peaks | Akrokorint (575 m a.s.l.), Profitis Ilias (2404 m a.s.l.), Palamidi (216 m a.s.l.), Larissa (287 m a.s.l.), Akronafplia (80 m a.s.l.) |
| Mountain range challenges | Ultraprominent Europe |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Profitis Ilias | 2404 m a.s.l. | Taygetos | 2344 m | hlavní vrchol |
|
Plakes | 2376 m a.s.l. | Kyllini | 1870 m | hlavní vrchol |
|
Psili Korifi | 2355 m a.s.l. | Chelmos | 1048 m | hlavní vrchol |
|
Athanati Rachi | 2341 m a.s.l. | Taygetos | 96 m | hlavní vrchol |
|
Olenos | 2223 m a.s.l. | Peloponés | 1205 m | hlavní vrchol |
|
Mainalo | 1981 m a.s.l. | Peloponés | 1218 m | hlavní vrchol |
|
Megali Tourla | 1935 m a.s.l. | Parnon | 1117 m | hlavní vrchol |
|
Pyrgos Palavou | 1928 m a.s.l. | Panachaiko | 1092 m | hlavní vrchol |
|
Agios Konstantinos | 1200 m a.s.l. | Peloponés | 1006 m | hlavní vrchol |
|
Mystras | 638 m a.s.l. | Taygetos | 101 m | hlavní vrchol |
|
Akrokorint | 575 m a.s.l. | Peloponés | 340 m | hlavní vrchol |
|
Larissa | 287 m a.s.l. | Peloponés | 160 m | hlavní vrchol |
|
Mykény | 274 m a.s.l. | Peloponés | 20 m | hlavní vrchol |
|
Kalogria | 244 m a.s.l. | Peloponés | 240 m | hlavní vrchol |
|
|
Kalogria JV | 234 m a.s.l. | Peloponés | 72 m | hlavní vrchol |
|
Palamidi | 216 m a.s.l. | Peloponés | 90 m | hlavní vrchol |
|
|
Kalogria SV | 188 m a.s.l. | Peloponés | 23 m | hlavní vrchol |
|
|
Kalogria S | 180 m a.s.l. | Peloponés | 23 m | hlavní vrchol |
|
Asini | 170 m a.s.l. | Peloponés | 65 m | hlavní vrchol |
|
|
Kalogria SZ | 134 m a.s.l. | Peloponés | 6 m | vedlejší vrchol |
|
Barbouna | 92 m a.s.l. | Peloponés | 85 m | hlavní vrchol |
|
Akronafplia | 80 m a.s.l. | Peloponés | 55 m | hlavní vrchol |
|
Nesi | 50 m a.s.l. | Peloponés | 45 m | hlavní vrchol |
|
Kounoupeli | 24 m a.s.l. | Peloponés | 15 m | hlavní vrchol |
