Appalachian Mountains
| Highest peak | Mount Mitchell (2037 m a.s.l.) |
|---|---|
| Most prominent peak | Mount Washington (1917 m a.s.l., prominence 1874 m) |
| Parent unit | Amerika |
| Sub-units | Newfoundland |
| Main peaks | Total 28 |
| Most popular peaks | Cape Spear (23 m a.s.l.), Iron Mountain (88 m a.s.l.), Tortoise Mountain (232 m a.s.l.), Île-aux-Marins HP (34 m a.s.l.), Pemetic Mountain (380 m a.s.l.) |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Mount Mitchell | 2037 m a.s.l. | Appalachian Mountains | 1856 m | hlavní vrchol |
|
Kuwohi | 2025 m a.s.l. | Appalachian Mountains | 1373 m | hlavní vrchol |
|
Mount Washington | 1917 m a.s.l. | Appalachian Mountains | 1874 m | hlavní vrchol |
|
Mount Rogers | 1746 m a.s.l. | Appalachian Mountains | 760 m | hlavní vrchol |
|
Mount Marcy | 1629 m a.s.l. | Appalachian Mountains | 1502 m | hlavní vrchol |
|
Katahdin | 1605 m a.s.l. | Appalachian Mountains | 1307 m | hlavní vrchol |
|
|
Whiteface Mountain | 1483 m a.s.l. | Appalachian Mountains | 950 m | hlavní vrchol |
|
Mount Mansfield | 1340 m a.s.l. | Appalachian Mountains | 1107 m | hlavní vrchol |
|
Black Mountain | 1263 m a.s.l. | Appalachian Mountains | 581 m | hlavní vrchol |
|
Sassafras Mountain | 1087 m a.s.l. | Appalachian Mountains | 239 m | hlavní vrchol |
|
Mount Greylock | 1063 m a.s.l. | Appalachian Mountains | 751 m | hlavní vrchol |
|
Mount Davis | 979 m a.s.l. | Appalachian Mountains | 199 m | hlavní vrchol |
|
Cabox | 812 m a.s.l. | Newfoundland | 812 m | hlavní vrchol |
|
Gros Morne | 806 m a.s.l. | Newfoundland | 707 m | hlavní vrchol |
|
|
Cheaha Mountain | 735 m a.s.l. | Appalachian Mountains | 440 m | hlavní vrchol |
|
High Point | 550 m a.s.l. | Appalachian Mountains | 269 m | hlavní vrchol |
|
|
Black Rock | 549 m a.s.l. | Appalachian Mountains | 94 m | hlavní vrchol |
|
|
Pine Knob | 518 m a.s.l. | Appalachian Mountains | 8 m | vedlejší vrchol |
|
|
Monument Knob | 468 m a.s.l. | Appalachian Mountains | 103 m | hlavní vrchol |
|
Cadillac Mountain | 466 m a.s.l. | Appalachian Mountains | 466 m | hlavní vrchol |
|
Dorr Mountain | 387 m a.s.l. | Appalachian Mountains | 72 m | hlavní vrchol |
|
Pemetic Mountain | 380 m a.s.l. | Appalachian Mountains | 241 m | hlavní vrchol |
|
Woodall Mountain | 246 m a.s.l. | Appalachian Mountains | 90 m | hlavní vrchol |
|
Morne de la Grande Montagne | 240 m a.s.l. | Newfoundland | 240 m | hlavní vrchol |
|
Tortoise Mountain | 232 m a.s.l. | Newfoundland | 212 m | hlavní vrchol |
|
Le Trépied | 207 m a.s.l. | Newfoundland | 207 m | hlavní vrchol |
|
Signal Hill | 145 m a.s.l. | Newfoundland | 121 m | hlavní vrchol |
|
Gibbett Hill | 145 m a.s.l. | Newfoundland | 8 m | vedlejší vrchol |
|
|
Iron Mountain | 88 m a.s.l. | Appalachian Mountains | 53 m | hlavní vrchol |
|
Île-aux-Marins HP | 34 m a.s.l. | Newfoundland | 34 m | hlavní vrchol |
|
Cape Spear | 23 m a.s.l. | Newfoundland | významný bod |
