Munții Hășmașu Mare
| Highest peak | Hasmasu Mare (1792 m a.s.l.) |
|---|---|
| Most prominent peak | Hasmasu Mare (1792 m a.s.l., prominence 728 m) |
| Parent unit | Munții Bistriței |
| Main peaks | Total 2 |
| Most popular peaks | Suhardu Mic (1344 m a.s.l.), Hasmasu Mare (1792 m a.s.l.) |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Hasmasu Mare | 1792 m a.s.l. | Munții Hășmașu Mare | 728 m | hlavní vrchol |
|
Suhardu Mic | 1344 m a.s.l. | Munții Hășmașu Mare | 140 m | hlavní vrchol |
