Glarnské Alpy
| Highest peak | Tödi / Piz Russein (3614 m a.s.l.) |
|---|---|
| Most prominent peak | Tödi / Piz Russein (3614 m a.s.l., prominence 1570 m) |
| Parent unit | Western Alps |
| Main peaks | Total 18 |
| Most popular peaks | Calmut (2310 m a.s.l.), Gross Ruchen (3138 m a.s.l.), Tödi / Piz Russein (3614 m a.s.l.), Ringelspitz (3247 m a.s.l.), Bristen (3073 m a.s.l.) |
| Mountain range challenges | Ultraprominent Europe |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Tödi / Piz Russein | 3614 m a.s.l. | Glarnské Alpy | 1570 m | hlavní vrchol |
|
|
Bifertenstock / Piz Durschin | 3419 m a.s.l. | Glarnské Alpy | 385 m | hlavní vrchol |
|
|
Oberalpstock | 3328 m a.s.l. | Glarnské Alpy | 709 m | hlavní vrchol |
|
|
Gross Schärhorn | 3294 m a.s.l. | Glarnské Alpy | 514 m | hlavní vrchol |
|
|
Clariden | 3267 m a.s.l. | Glarnské Alpy | 413 m | hlavní vrchol |
|
|
Gross Düssi / Piz Git | 3256 m a.s.l. | Glarnské Alpy | 429 m | hlavní vrchol |
|
|
Cavistrau / Brigelser Hörner | 3252 m a.s.l. | Glarnské Alpy | 448 m | hlavní vrchol |
|
|
Ringelspitz | 3247 m a.s.l. | Glarnské Alpy | 844 m | hlavní vrchol |
|
|
Piz Cambrialas | 3208 m a.s.l. | Glarnské Alpy | 364 m | hlavní vrchol |
|
|
Gross Windgällen | 3187 m a.s.l. | Glarnské Alpy | 552 m | hlavní vrchol |
|
|
Piz Mitgel | 3159 m a.s.l. | Glarnské Alpy | 447 m | hlavní vrchol |
|
|
Gross Ruchen | 3138 m a.s.l. | Glarnské Alpy | 397 m | hlavní vrchol |
|
|
Piz Segnas | 3099 m a.s.l. | Glarnské Alpy | 607 m | hlavní vrchol |
|
|
Blockkogel | 3097 m a.s.l. | Glarnské Alpy | 303 m | hlavní vrchol |
|
|
Bristen | 3073 m a.s.l. | Glarnské Alpy | 567 m | hlavní vrchol |
|
|
Bündner Vorab | 3028 m a.s.l. | Glarnské Alpy | 408 m | hlavní vrchol |
|
Haldensteiner Calanda | 2805 m a.s.l. | Glarnské Alpy | 1459 m | hlavní vrchol |
|
|
Calmut | 2310 m a.s.l. | Glarnské Alpy | 162 m | hlavní vrchol |
