Adulské Alpy
| Highest peak | Rheinwaldhorn (3402 m a.s.l.) |
|---|---|
| Most prominent peak | Rheinwaldhorn (3402 m a.s.l., prominence 1337 m) |
| Parent unit | Western Alps |
| Main peaks | Total 15 |
| Most popular peaks | Vogelberg (3218 m a.s.l.), Alperschällihorn (3039 m a.s.l.), Piz Vial (3168 m a.s.l.), Runal (2705 m a.s.l.), Güferhorn (3379 m a.s.l.) |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Rheinwaldhorn | 3402 m a.s.l. | Adulské Alpy | 1337 m | hlavní vrchol |
|
|
Güferhorn | 3379 m a.s.l. | Adulské Alpy | 400 m | hlavní vrchol |
|
|
Vogelberg | 3218 m a.s.l. | Adulské Alpy | 303 m | hlavní vrchol |
|
|
Piz Medel | 3211 m a.s.l. | Adulské Alpy | 942 m | hlavní vrchol |
|
|
Scopi | 3190 m a.s.l. | Adulské Alpy | 792 m | hlavní vrchol |
|
|
Piz Vial | 3168 m a.s.l. | Adulské Alpy | 465 m | hlavní vrchol |
|
|
Piz Terri | 3149 m a.s.l. | Adulské Alpy | 390 m | hlavní vrchol |
|
|
Fanellhorn | 3124 m a.s.l. | Adulské Alpy | 301 m | hlavní vrchol |
|
|
Bruschghorn | 3056 m a.s.l. | Adulské Alpy | 577 m | hlavní vrchol |
|
|
Alperschällihorn | 3039 m a.s.l. | Adulské Alpy | 425 m | hlavní vrchol |
|
|
Pizzas d'Anarosa / Grauhörner | 3002 m a.s.l. | Adulské Alpy | 366 m | hlavní vrchol |
|
|
Piz Beverin | 2997 m a.s.l. | Adulské Alpy | 393 m | hlavní vrchol |
|
|
Piz Tarantschun | 2769 m a.s.l. | Adulské Alpy | 141 m | hlavní vrchol |
|
|
Piz Tarantschun | 2769 m a.s.l. | Adulské Alpy | 141 m | hlavní vrchol |
|
|
Runal | 2705 m a.s.l. | Adulské Alpy | 81 m | hlavní vrchol |
