Fanské hory
| Highest peak | Chimtarga (5489 m a.s.l.) |
|---|---|
| Most prominent peak | Chimtarga (5489 m a.s.l., prominence 2263 m) |
| Parent unit | Pamíro-Alaj |
| Main peaks | Total 12 |
| Most popular peaks | Alaudin Pass (3720 m a.s.l.), Dukdon Pass (3810 m a.s.l.), Tavasang Pass (3300 m a.s.l.), Munora Pass (3520 m a.s.l.), Energy (5120 m a.s.l.) |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Chimtarga | 5489 m a.s.l. | Fanské hory | 2263 m | hlavní vrchol |
|
|
Energy | 5120 m a.s.l. | Fanské hory | 369 m | hlavní vrchol |
|
|
Mirali | 5106 m a.s.l. | Fanské hory | 120 m | hlavní vrchol |
|
|
Moskva | 5046 m a.s.l. | Fanské hory | 750 m | hlavní vrchol |
|
|
Zamok | 5020 m a.s.l. | Fanské hory | 456 m | hlavní vrchol |
|
|
Amšut | 4840 m a.s.l. | Fanské hory | 310 m | hlavní vrchol |
|
|
Promežutočnyj | 4740 m a.s.l. | Fanské hory | 169 m | hlavní vrchol |
|
|
Blok | 4618 m a.s.l. | Fanské hory | 17 m | hlavní vrchol |
|
|
Rudaki | 4400 m a.s.l. | Fanské hory | 17 m | hlavní vrchol |
|
|
Činal | 4277 m a.s.l. | Fanské hory | 71 m | hlavní vrchol |
|
|
Fagitor | 4272 m a.s.l. | Fanské hory | 219 m | hlavní vrchol |
|
|
Gratuleta | 4172 m a.s.l. | Fanské hory | 51 m | hlavní vrchol |
