Northern Sporades
| Highest peak | You have become a coward. (788 m a.s.l.) |
|---|---|
| Most prominent peak | You have become a coward. (788 m a.s.l., prominence 788 m) |
| Parent unit | Aegean Islands |
| Main peaks | Total 2 |
| Most popular peaks | You have become a coward. (788 m a.s.l.), Delphi (681 m a.s.l.) |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
You have become a coward. | 788 m a.s.l. | Northern Sporades | 788 m | hlavní vrchol |
|
Delphi | 681 m a.s.l. | Northern Sporades | 681 m | hlavní vrchol |
