Sanok-Turcza Mountains
| Highest peak | Jaworniki (908 m a.s.l.) |
|---|---|
| Most prominent peak | Jaworniki (908 m a.s.l., prominence 307 m) |
| Parent unit | Poloniny |
| Main peaks | Total 11 |
| Most popular peaks | Sawin (517 m a.s.l.), Jacket (606 m a.s.l.), Horn (560 m a.s.l.), Behind Jaworzec (608 m a.s.l.), Jawor (702 m a.s.l.) |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Jaworniki | 908 m a.s.l. | Sanok-Turcza Mountains | 307 m | hlavní vrchol |
|
|
Patrija | 741 m a.s.l. | Sanok-Turcza Mountains | 209 m | hlavní vrchol |
|
|
Jawor | 702 m a.s.l. | Sanok-Turcza Mountains | 20 m | hlavní vrchol |
|
Słonny JV | 688 m a.s.l. | Sanok-Turcza Mountains | 210 m | hlavní vrchol |
|
|
Słonny | 667 m a.s.l. | Sanok-Turcza Mountains | 84 m | hlavní vrchol |
|
|
Behind Jaworzec | 608 m a.s.l. | Sanok-Turcza Mountains | 15 m | hlavní vrchol |
|
|
Jacket | 606 m a.s.l. | Sanok-Turcza Mountains | 47 m | hlavní vrchol |
|
|
Horn | 560 m a.s.l. | Sanok-Turcza Mountains | 15 m | hlavní vrchol |
|
The Lord's Berdo | 550 m a.s.l. | Sanok-Turcza Mountains | 2 m | spočinek/ostatní |
|
|
Sawin | 517 m a.s.l. | Sanok-Turcza Mountains | 22 m | hlavní vrchol |
|
|
Plaza | 505 m a.s.l. | Sanok-Turcza Mountains | 52 m | hlavní vrchol |
|
|
Sobień | 361 m a.s.l. | Sanok-Turcza Mountains | 18 m | hlavní vrchol |
