Rodna
| Highest peak | Pietrosul Rodnei (2303 m a.s.l.) |
|---|---|
| Most prominent peak | Pietrosul Rodnei (2303 m a.s.l., prominence 1578 m) |
| Parent unit | Maramureșsko-rodenská oblast |
| Main peaks | Total 22 |
| Most popular peaks | Pietrosul Rodnei (2303 m a.s.l.), Varful Gargalau (2159 m a.s.l.), Varful Omului (2135 m a.s.l.), Varful Galatului (2048 m a.s.l.), Varful Rebra (2119 m a.s.l.) |
| Mountain range challenges | Crown of the Carpathians, Ultraprominent Europe |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Pietrosul Rodnei | 2303 m a.s.l. | Rodna | 1578 m | hlavní vrchol |
|
Ineu | 2279 m a.s.l. | Rodna | 463 m | hlavní vrchol |
|
Varful Buhaiescu Mare | 2268 m a.s.l. | Rodna | 158 m | hlavní vrchol |
|
|
Varful Buhaiescu Mic | 2224 m a.s.l. | Rodna | 42 m | hlavní vrchol |
|
|
Puzdrelor | 2189 m a.s.l. | Rodna | 328 m | hlavní vrchol |
|
|
Laptelui Mare | 2172 m a.s.l. | Rodna | 148 m | hlavní vrchol |
|
|
Varful Gargalau | 2159 m a.s.l. | Rodna | 228 m | hlavní vrchol |
|
Varful Omului | 2135 m a.s.l. | Rodna | 89 m | hlavní vrchol |
|
|
Varful Rebra | 2119 m a.s.l. | Rodna | 34 m | hlavní vrchol |
|
Varful Claii | 2117 m a.s.l. | Rodna | 52 m | hlavní vrchol |
|
Varful La Cepi | 2102 m a.s.l. | Rodna | 56 m | hlavní vrchol |
|
|
Repede | 2074 m a.s.l. | Rodna | 103 m | hlavní vrchol |
|
|
Gropilor | 2063 m a.s.l. | Rodna | 67 m | hlavní vrchol |
|
|
Varful Coasta Neteda | 2060 m a.s.l. | Rodna | 120 m | hlavní vrchol |
|
|
Obârșia Rebrii | 2052 m a.s.l. | Rodna | 72 m | hlavní vrchol |
|
Varful Galatului | 2048 m a.s.l. | Rodna | 125 m | hlavní vrchol |
|
|
Negoiasa Mare | 2041 m a.s.l. | Rodna | 187 m | hlavní vrchol |
|
|
Cisa | 2039 m a.s.l. | Rodna | 60 m | hlavní vrchol |
|
|
Cormaia | 2033 m a.s.l. | Rodna | 52 m | hlavní vrchol |
|
Varful Omului | 1932 m a.s.l. | Rodna | 658 m | hlavní vrchol |
|
|
Musceta | 1899 m a.s.l. | Rodna | 20 m | hlavní vrchol |
|
|
Vârful Bătrâna | 1710 m a.s.l. | Rodna | 41 m | hlavní vrchol |
