Western Stara Planina
| Highest peak | Midžur (2169 m a.s.l.) |
|---|---|
| Most prominent peak | Midžur (2169 m a.s.l., prominence 1479 m) |
| Parent unit | Stara planina |
| Main peaks | Total 13 |
| Most popular peaks | Midžur (2169 m a.s.l.), Žarkova Čuka (1848 m a.s.l.), Vojvodin venac (1671 m a.s.l.), Babin Zub (1757 m a.s.l.), Tupanar (1956 m a.s.l.) |
| Mountain range challenges | Highest Geographical Points of Europe, Highest Mountains of European Countries |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Midžur | 2169 m a.s.l. | Western Stara Planina | 1479 m | hlavní vrchol |
|
|
Dupljak | 2033 m a.s.l. | Western Stara Planina | 262 m | hlavní vrchol |
|
|
Martinova čuka | 2013 m a.s.l. | Western Stara Planina | 105 m | hlavní vrchol |
|
|
Golemi Kamen | 1969 m a.s.l. | Western Stara Planina | 100 m | hlavní vrchol |
|
|
Golema Čuka | 1967 m a.s.l. | Western Stara Planina | 112 m | hlavní vrchol |
|
|
Kopren | 1966 m a.s.l. | Western Stara Planina | 200 m | hlavní vrchol |
|
|
Tupanar | 1956 m a.s.l. | Western Stara Planina | 21 m | hlavní vrchol |
|
|
Bratkova strana | 1944 m a.s.l. | Western Stara Planina | 244 m | hlavní vrchol |
|
|
Three Peaks | 1938 m a.s.l. | Western Stara Planina | 104 m | hlavní vrchol |
|
|
Srebrna glava | 1933 m a.s.l. | Western Stara Planina | 180 m | hlavní vrchol |
|
Žarkova Čuka | 1848 m a.s.l. | Western Stara Planina | 58 m | hlavní vrchol |
|
Babin Zub | 1757 m a.s.l. | Western Stara Planina | 207 m | hlavní vrchol |
|
Vojvodin venac | 1671 m a.s.l. | Western Stara Planina | 5 m | vedlejší vrchol |
|
|
Stražište | 1496 m a.s.l. | Western Stara Planina | 90 m | hlavní vrchol |
