Summary
| Top peaks | |
|---|---|
| Highest peak | Ararat (5137 m, Arménská vysočina), 27.7.2025 |
| Lowest peak | Ararat (5137 m, Arménská vysočina), 27.7.2025 |
| Most prominent peak | Ararat (5137 m, Arménská vysočina), 27.7.2025 |
| Most visited peak | Ararat (5137 m, Arménská vysočina), 1x |
| Northernmost peak | Ararat (5137 m, Arménská vysočina), 27.7.2025 |
| Southernmost peak | Ararat (5137 m, Arménská vysočina), 27.7.2025 |
| Easternmost peak | Ararat (5137 m, Arménská vysočina), 27.7.2025 |
| Westernmost peak | Ararat (5137 m, Arménská vysočina), 27.7.2025 |
| All peaks | 1 |
| Main peaks | 1 |
| Thousanders | 1 |
| P100 peaks | 1 |
| Vrcholovka points | 29 |
