Summary
| Top peaks | |
|---|---|
| Highest peak | Skrzyczne (1257 m, Slezské Beskydy), 10.1.2021 |
| Lowest peak | Skrzyczne (1257 m, Slezské Beskydy), 10.1.2021 |
| Most prominent peak | Skrzyczne (1257 m, Slezské Beskydy), 10.1.2021 |
| Most visited peak | Skrzyczne (1257 m, Slezské Beskydy), 1x |
| Northernmost peak | Skrzyczne (1257 m, Slezské Beskydy), 10.1.2021 |
| Southernmost peak | Skrzyczne (1257 m, Slezské Beskydy), 10.1.2021 |
| Easternmost peak | Skrzyczne (1257 m, Slezské Beskydy), 10.1.2021 |
| Westernmost peak | Skrzyczne (1257 m, Slezské Beskydy), 10.1.2021 |
| All peaks | 1 |
| Main peaks | 1 |
| Thousanders | 1 |
| P100 peaks | 1 |
| Vrcholovka points | 7 |
