Summary
| Top peaks | |
|---|---|
| Highest peak | Erlakogel (1575 m, Hornorakouské předhůří), 17.3.2024 |
| Lowest peak | Erlakogel (1575 m, Hornorakouské předhůří), 17.3.2024 |
| Most prominent peak | Erlakogel (1575 m, Hornorakouské předhůří), 17.3.2024 |
| Most visited peak | Erlakogel (1575 m, Hornorakouské předhůří), 1x |
| Northernmost peak | Erlakogel (1575 m, Hornorakouské předhůří), 17.3.2024 |
| Southernmost peak | Erlakogel (1575 m, Hornorakouské předhůří), 17.3.2024 |
| Easternmost peak | Erlakogel (1575 m, Hornorakouské předhůří), 17.3.2024 |
| Westernmost peak | Erlakogel (1575 m, Hornorakouské předhůří), 17.3.2024 |
| All peaks | 1 |
| Main peaks | 1 |
| Thousanders | 1 |
| P100 peaks | 1 |
| Vrcholovka points | 8 |
