Montserrat
| Highest peak | Sant Jeroni (1236 m a.s.l.) |
|---|---|
| Most prominent peak | Sant Jeroni (1236 m a.s.l., prominence 696 m) |
| Parent unit | Catalan Coastal Zone |
| Main peaks | Total 11 |
| Most popular peaks | Sant Jeroni (1236 m a.s.l.), Roca de Sant Salvador (1155 m a.s.l.), Miranda de Santa Magdalena (1135 m a.s.l.), Montgrós (1133 m a.s.l.), Magdalena Inferior (1118 m a.s.l.) |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Sant Jeroni | 1236 m a.s.l. | Montserrat | 696 m | hlavní vrchol |
|
El Moro | 1206 m a.s.l. | Montserrat | 55 m | hlavní vrchol |
|
Roca de Sant Salvador | 1155 m a.s.l. | Montserrat | 140 m | hlavní vrchol |
|
Magdalena Superior | 1152 m a.s.l. | Montserrat | 24 m | hlavní vrchol |
|
Miranda de Santa Magdalena | 1135 m a.s.l. | Montserrat | 7 m | vedlejší vrchol |
|
|
Montgrós | 1133 m a.s.l. | Montserrat | 17 m | hlavní vrchol |
|
La Momia | 1127 m a.s.l. | Montserrat | 55 m | hlavní vrchol |
|
Magdalena Inferior | 1118 m a.s.l. | Montserrat | 30 m | hlavní vrchol |
|
Gorra Marinera | 1097 m a.s.l. | Montserrat | 37 m | hlavní vrchol |
|
la Tri-roca | 1083 m a.s.l. | Montserrat | 75 m | hlavní vrchol |
|
Santa Cecília | 1078 m a.s.l. | Montserrat | 85 m | hlavní vrchol |
|
Serrat del Moro | 1056 m a.s.l. | Montserrat | 20 m | hlavní vrchol |
