Vanuatu
| Highest peak | Tabwemasana (1879 m a.s.l.) |
|---|---|
| Most prominent peak | Tabwemasana (1879 m a.s.l., prominence 1879 m) |
| Parent unit | Melanesia |
| Main peaks | Total 2 |
| Most popular peaks | Mount Yasur (361 m a.s.l.), Tabwemasana (1879 m a.s.l.) |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Tabwemasana | 1879 m a.s.l. | Vanuatu | 1879 m | hlavní vrchol |
|
|
Mount Yasur | 361 m a.s.l. | Vanuatu | 265 m | hlavní vrchol |
