Jižní Alpy
| Highest peak | Mount Cook (3724 m a.s.l.) |
|---|---|
| Most prominent peak | Mount Cook (3724 m a.s.l., prominence 3724 m) |
| Parent unit | South Island |
| Main peaks | Total 65 |
| Most popular peaks | Roys Peak (1578 m a.s.l.), Mount Ollivier (1933 m a.s.l.), Mount Robert (1421 m a.s.l.), Isthmus Peak (1390 m a.s.l.), Mount Alpha (1630 m a.s.l.) |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Mount Cook | 3724 m a.s.l. | Jižní Alpy | 3724 m | hlavní vrchol |
|
Mount Sefton | 3151 m a.s.l. | Jižní Alpy | 1050 m | hlavní vrchol |
|
Mount Aspiring / Tititea | 3033 m a.s.l. | Jižní Alpy | 2475 m | hlavní vrchol |
|
Mount Earnslaw/Pikirakatahi | 2830 m a.s.l. | Jižní Alpy | 1359 m | hlavní vrchol |
|
Earnslaw West Peak | 2820 m a.s.l. | Jižní Alpy | 200 m | hlavní vrchol |
|
Popes Nose | 2700 m a.s.l. | Jižní Alpy | 17 m | hlavní vrchol |
|
Rob Roy Peak | 2644 m a.s.l. | Jižní Alpy | 458 m | hlavní vrchol |
|
Mount Edward | 2620 m a.s.l. | Jižní Alpy | 1122 m | hlavní vrchol |
|
Sir William Peak | 2609 m a.s.l. | Jižní Alpy | 535 m | hlavní vrchol |
|
Mount Avalanche | 2606 m a.s.l. | Jižní Alpy | 366 m | hlavní vrchol |
|
O'Leary Peak | 2570 m a.s.l. | Jižní Alpy | 301 m | hlavní vrchol |
|
Mount Maori | 2535 m a.s.l. | Jižní Alpy | 309 m | hlavní vrchol |
|
Mount Tyndall | 2496 m a.s.l. | Jižní Alpy | 315 m | hlavní vrchol |
|
Mount Liverpool | 2482 m a.s.l. | Jižní Alpy | 153 m | hlavní vrchol |
|
Pluto Peak | 2480 m a.s.l. | Jižní Alpy | 258 m | hlavní vrchol |
|
Islington Dome | 2425 m a.s.l. | Jižní Alpy | 32 m | hlavní vrchol |
|
Mount Murchinson | 2408 m a.s.l. | Jižní Alpy | 1169 m | hlavní vrchol |
|
Mount Ansted | 2388 m a.s.l. | Jižní Alpy | 209 m | hlavní vrchol |
|
Mount French | 2356 m a.s.l. | Jižní Alpy | 194 m | hlavní vrchol |
|
Mount Franklin | 2340 m a.s.l. | Jižní Alpy | 570 m | hlavní vrchol |
|
Mount Travers | 2338 m a.s.l. | Jižní Alpy | 1336 m | hlavní vrchol |
|
Single Cone | 2319 m a.s.l. | Jižní Alpy | 1969 m | hlavní vrchol |
|
Double Cone | 2307 m a.s.l. | Jižní Alpy | 60 m | hlavní vrchol |
|
Mount Una | 2300 m a.s.l. | Jižní Alpy | 508 m | hlavní vrchol |
|
Mount Hopeless | 2278 m a.s.l. | Jižní Alpy | 500 m | hlavní vrchol |
|
Mount Rolleston | 2275 m a.s.l. | Jižní Alpy | 1035 m | hlavní vrchol |
|
Craigroyston Peak | 2271 m a.s.l. | Jižní Alpy | 720 m | hlavní vrchol |
|
Mount Ionia | 2266 m a.s.l. | Jižní Alpy | 805 m | hlavní vrchol |
|
Mount Cupola | 2260 m a.s.l. | Jižní Alpy | 452 m | hlavní vrchol |
|
Mount Barff | 2252 m a.s.l. | Jižní Alpy | 491 m | hlavní vrchol |
|
Fog Peak | 2240 m a.s.l. | Jižní Alpy | 488 m | hlavní vrchol |
|
Mount Annette | 2235 m a.s.l. | Jižní Alpy | 43 m | hlavní vrchol |
|
Eros | 2230 m a.s.l. | Jižní Alpy | 409 m | hlavní vrchol |
|
Kehu Peak | 2220 m a.s.l. | Jižní Alpy | 263 m | hlavní vrchol |
|
Mount Rolleston SE | 2212 m a.s.l. | Jižní Alpy | 55 m | hlavní vrchol |
|
Telecom Tower | 2200 m a.s.l. | Jižní Alpy | 75 m | hlavní vrchol |
|
Mount Enys | 2194 m a.s.l. | Jižní Alpy | 1023 m | hlavní vrchol |
|
Plunket Dome | 2191 m a.s.l. | Jižní Alpy | 94 m | hlavní vrchol |
|
Pk 2136 | 2136 m a.s.l. | Jižní Alpy | 166 m | hlavní vrchol |
|
Mount Princess | 2126 m a.s.l. | Jižní Alpy | 399 m | hlavní vrchol |
|
Mount Cloudsley | 2107 m a.s.l. | Jižní Alpy | 143 m | hlavní vrchol |
|
Sharks Tooth Peak | 2096 m a.s.l. | Jižní Alpy | 221 m | hlavní vrchol |
|
Mount Joffre | 2091 m a.s.l. | Jižní Alpy | 132 m | hlavní vrchol |
|
Carn Brea | 2090 m a.s.l. | Jižní Alpy | 69 m | hlavní vrchol |
|
Angelus Peak | 2075 m a.s.l. | Jižní Alpy | 180 m | hlavní vrchol |
|
Kitchener | 2042 m a.s.l. | Jižní Alpy | 108 m | hlavní vrchol |
|
Barrier Peak | 2039 m a.s.l. | Jižní Alpy | 205 m | hlavní vrchol |
|
Mount Bevan | 2030 m a.s.l. | Jižní Alpy | 187 m | hlavní vrchol |
|
Mount Ollivier | 1933 m a.s.l. | Jižní Alpy | 42 m | hlavní vrchol |
|
Hamilton Peak | 1922 m a.s.l. | Jižní Alpy | 203 m | hlavní vrchol |
|
Barrier Knob | 1879 m a.s.l. | Jižní Alpy | 110 m | hlavní vrchol |
|
Avalanche Peak | 1833 m a.s.l. | Jižní Alpy | 103 m | hlavní vrchol |
|
|
Julius Summit | 1794 m a.s.l. | Jižní Alpy | 77 m | hlavní vrchol |
|
Ben Lomond | 1748 m a.s.l. | Jižní Alpy | 1383 m | hlavní vrchol |
|
Mount Southey | 1691 m a.s.l. | Jižní Alpy | 310 m | hlavní vrchol |
|
|
Flagtop | 1690 m a.s.l. | Jižní Alpy | 32 m | hlavní vrchol |
|
Mount Alpha | 1630 m a.s.l. | Jižní Alpy | 376 m | hlavní vrchol |
|
Roys Peak | 1578 m a.s.l. | Jižní Alpy | 156 m | hlavní vrchol |
|
|
Breast Hill | 1577 m a.s.l. | Jižní Alpy | 242 m | hlavní vrchol |
|
Conical Hill | 1515 m a.s.l. | Jižní Alpy | 263 m | hlavní vrchol |
|
Mount Robert | 1421 m a.s.l. | Jižní Alpy | významný bod | |
|
Isthmus Peak | 1390 m a.s.l. | Jižní Alpy | 301 m | hlavní vrchol |
|
|
Staveley Hill | 1085 m a.s.l. | Jižní Alpy | 8 m | vedlejší vrchol |
|
Mount John | 1031 m a.s.l. | Jižní Alpy | 250 m | hlavní vrchol |
|
Key Summit | 918 m a.s.l. | Jižní Alpy | 2 m | spočinek/ostatní |
|
|
Black Hill | 746 m a.s.l. | Jižní Alpy | 100 m | hlavní vrchol |
|
|
Duke Knob | 739 m a.s.l. | Jižní Alpy | 36 m | hlavní vrchol |
|
|
Hookey Knob | 731 m a.s.l. | Jižní Alpy | 20 m | hlavní vrchol |
