High Atlas
| Highest peak | Jebel Toubkal (4167 m a.s.l.) |
|---|---|
| Most prominent peak | Jebel Toubkal (4167 m a.s.l., prominence 3755 m) |
| Parent unit | Atlas |
| Main peaks | Total 14 |
| Most popular peaks | Jebel Toubkal (4167 m a.s.l.), Toubkal West (4033 m a.s.l.), Aircraft Engine Wreck (3858 m a.s.l.), Little M'Goun (3986 m a.s.l.), Imouzzer (3966 m a.s.l.) |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Jebel Toubkal | 4167 m a.s.l. | High Atlas | 3755 m | hlavní vrchol |
|
Timesguida | 4088 m a.s.l. | High Atlas | 423 m | hlavní vrchol |
|
Ras Ouanoukrim | 4083 m a.s.l. | High Atlas | 339 m | hlavní vrchol |
|
M'Goun | 4071 m a.s.l. | High Atlas | 1908 m | hlavní vrchol |
|
Toubkal West | 4033 m a.s.l. | High Atlas | 72 m | hlavní vrchol |
|
Little M'Goun | 3986 m a.s.l. | High Atlas | 110 m | hlavní vrchol |
|
Tete d'Ouanoums | 3970 m a.s.l. | High Atlas | 49 m | hlavní vrchol |
|
Imouzzer | 3966 m a.s.l. | High Atlas | 60 m | hlavní vrchol |
|
Jbel Angmer | 3893 m a.s.l. | High Atlas | 362 m | hlavní vrchol |
|
Bou Ouzzal | 3860 m a.s.l. | High Atlas | 114 m | hlavní vrchol |
|
Aircraft Engine Wreck | 3858 m a.s.l. | High Atlas | 18 m | hlavní vrchol |
|
Igger n'Abdeli | 3815 m a.s.l. | High Atlas | 60 m | hlavní vrchol |
|
Adrar nou Ahior | 3791 m a.s.l. | High Atlas | 40 m | hlavní vrchol |
|
Agadir Oufellah | 216 m a.s.l. | High Atlas | 65 m | hlavní vrchol |
