Lofoty
| Highest peak | Higravtind (1148 m a.s.l.) |
|---|---|
| Most prominent peak | Higravtind (1148 m a.s.l., prominence 1148 m) |
| Parent unit | Scandinavian Mountains |
| Main peaks | Total 20 |
| Most popular peaks | Reinebringen (470 m a.s.l.), Djupfjordheia (512 m a.s.l.), Ryten (543 m a.s.l.), Fløya (590 m a.s.l.), Hornet (346 m a.s.l.) |
| Mountain range challenges | Highest Geographical Points of Europe |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Higravtind | 1148 m a.s.l. | Lofoty | 1148 m | hlavní vrchol |
|
Hermannsdalstinden | 1029 m a.s.l. | Lofoty | 1029 m | hlavní vrchol |
|
|
Himmeltindan J | 931 m a.s.l. | Lofoty | 31 m | hlavní vrchol |
|
Helvete | 666 m a.s.l. | Lofoty | 116 m | hlavní vrchol |
|
|
Fløya | 590 m a.s.l. | Lofoty | 147 m | hlavní vrchol |
|
Ryten | 543 m a.s.l. | Lofoty | 333 m | hlavní vrchol |
|
Kollfjellet | 512 m a.s.l. | Lofoty | 134 m | hlavní vrchol |
|
|
Djupfjordheia | 512 m a.s.l. | Lofoty | 52 m | hlavní vrchol |
|
Flakstadtinden | 484 m a.s.l. | Lofoty | 50 m | hlavní vrchol |
|
|
Reinebringen | 470 m a.s.l. | Lofoty | 10 m | vedlejší vrchol |
|
Volandstinden | 457 m a.s.l. | Lofoty | 230 m | hlavní vrchol |
|
Volandstinden S1 | 454 m a.s.l. | Lofoty | 6 m | vedlejší vrchol |
|
Volandstinden S2 | 453 m a.s.l. | Lofoty | 14 m | vedlejší vrchol |
|
|
Nordlandsnupen | 450 m a.s.l. | Lofoty | 450 m | hlavní vrchol |
|
Håen | 438 m a.s.l. | Lofoty | 262 m | hlavní vrchol |
|
Offersøykammen | 436 m a.s.l. | Lofoty | 431 m | hlavní vrchol |
|
Holandsmælen | 434 m a.s.l. | Lofoty | 374 m | hlavní vrchol |
|
Mannen | 400 m a.s.l. | Lofoty | 240 m | hlavní vrchol |
|
|
Hoven | 367 m a.s.l. | Lofoty | 361 m | hlavní vrchol |
|
Tjeldbergtinden | 367 m a.s.l. | Lofoty | 332 m | hlavní vrchol |
|
Hornet | 346 m a.s.l. | Lofoty | 105 m | hlavní vrchol |
|
Presthøgda | 123 m a.s.l. | Lofoty | 42 m | hlavní vrchol |
|
Borgatoppen | 104 m a.s.l. | Lofoty | 70 m | hlavní vrchol |
