Aleutian Range
| Highest peak | Shishaldin Volcano (2857 m a.s.l.) |
|---|---|
| Most prominent peak | Shishaldin Volcano (2857 m a.s.l., prominence 2857 m) |
| Parent unit | Kordillery |
| Main peaks | Total 23 |
| Most popular peaks | Korovin (1530 m a.s.l.), Mount Cleveland (1730 m a.s.l.), Mount Gilbert (818 m a.s.l.), Tanaga Volcano (1804 m a.s.l.), Mount Carlisle (1610 m a.s.l.) |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Shishaldin Volcano | 2857 m a.s.l. | Aleutian Range | 2857 m | hlavní vrchol |
|
Mount Vsevidof | 2149 m a.s.l. | Aleutian Range | 2149 m | hlavní vrchol |
|
|
Makushin Volcano | 2036 m a.s.l. | Aleutian Range | 2036 m | hlavní vrchol |
|
|
Pogromni Volcano | 2001 m a.s.l. | Aleutian Range | 1899 m | hlavní vrchol |
|
Tanaga Volcano | 1804 m a.s.l. | Aleutian Range | 1804 m | hlavní vrchol |
|
Great Sitkin Volcano | 1740 m a.s.l. | Aleutian Range | 1740 m | hlavní vrchol |
|
Mount Cleveland | 1730 m a.s.l. | Aleutian Range | 1730 m | hlavní vrchol |
|
Mount Carlisle | 1610 m a.s.l. | Aleutian Range | 1610 m | hlavní vrchol |
|
Mount Gareloi | 1573 m a.s.l. | Aleutian Range | 1573 m | hlavní vrchol |
|
Korovin | 1530 m a.s.l. | Aleutian Range | 1530 m | hlavní vrchol |
|
Kanaga Volcano | 1307 m a.s.l. | Aleutian Range | 1307 m | hlavní vrchol |
|
|
Mount Akutan | 1303 m a.s.l. | Aleutian Range | 1303 m | hlavní vrchol |
|
|
Anvil Peak | 1221 m a.s.l. | Aleutian Range | 1221 m | hlavní vrchol |
|
Kiska Volcano | 1220 m a.s.l. | Aleutian Range | 1220 m | hlavní vrchol |
|
Mount Moffett | 1196 m a.s.l. | Aleutian Range | 1196 m | hlavní vrchol |
|
Segula Volcano | 1153 m a.s.l. | Aleutian Range | 1153 m | hlavní vrchol |
|
Chagulak | 1142 m a.s.l. | Aleutian Range | 1142 m | hlavní vrchol |
|
Mount Amukta | 1066 m a.s.l. | Aleutian Range | 1066 m | hlavní vrchol |
|
|
Attu Mountain | 897 m a.s.l. | Aleutian Range | 897 m | hlavní vrchol |
|
|
Mount Gilbert | 818 m a.s.l. | Aleutian Range | 818 m | hlavní vrchol |
|
|
Bobrof | 738 m a.s.l. | Aleutian Range | 738 m | hlavní vrchol |
|
Buldir Volcano | 656 m a.s.l. | Aleutian Range | 656 m | hlavní vrchol |
|
Davidof Volcano | 328 m a.s.l. | Aleutian Range | 328 m | hlavní vrchol |
