Cordillera Oriental (Bolivia)
| Highest peak | Illimani (6438 m a.s.l.) |
|---|---|
| Most prominent peak | Illimani (6438 m a.s.l., prominence 2451 m) |
| Parent unit | Střední Andy |
| Main peaks | Total 13 |
| Most popular peaks | Huayna Potosí (6088 m a.s.l.), Charkini (5392 m a.s.l.), Pico Austria (5327 m a.s.l.), Chearoko (6127 m a.s.l.), Illampu (6368 m a.s.l.) |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Illimani | 6438 m a.s.l. | Cordillera Oriental (Bolivia) | 2451 m | hlavní vrchol |
|
Ancohuma | 6427 m a.s.l. | Cordillera Oriental (Bolivia) | 1957 m | hlavní vrchol |
|
Illampu | 6368 m a.s.l. | Cordillera Oriental (Bolivia) | 575 m | hlavní vrchol |
|
|
Chearoko | 6127 m a.s.l. | Cordillera Oriental (Bolivia) | 1055 m | hlavní vrchol |
|
Huayna Potosí | 6088 m a.s.l. | Cordillera Oriental (Bolivia) | 1128 m | hlavní vrchol |
|
Chachacomani | 6074 m a.s.l. | Cordillera Oriental (Bolivia) | 611 m | hlavní vrchol |
|
Mururata | 5868 m a.s.l. | Cordillera Oriental (Bolivia) | 1226 m | hlavní vrchol |
|
|
Kasiri | 5850 m a.s.l. | Cordillera Oriental (Bolivia) | 431 m | hlavní vrchol |
|
|
Gigante Grande | 5748 m a.s.l. | Cordillera Oriental (Bolivia) | 309 m | hlavní vrchol |
|
|
Cerro Willa Loje | 5677 m a.s.l. | Cordillera Oriental (Bolivia) | 343 m | hlavní vrchol |
|
Chacaltaya | 5421 m a.s.l. | Cordillera Oriental (Bolivia) | 658 m | hlavní vrchol |
|
|
Charkini | 5392 m a.s.l. | Cordillera Oriental (Bolivia) | 459 m | hlavní vrchol |
|
Pico Austria | 5327 m a.s.l. | Cordillera Oriental (Bolivia) | 183 m | hlavní vrchol |
