Cordillera Blanca
| Highest peak | Huascarán (6768 m a.s.l.) |
|---|---|
| Most prominent peak | Huascarán (6768 m a.s.l., prominence 2798 m) |
| Parent unit | Střední Andy |
| Main peaks | Total 16 |
| Most popular peaks | Alpamayo (5947 m a.s.l.), Pisco (5765 m a.s.l.), Ranrapalca (6162 m a.s.l.), Vicos (5315 m a.s.l.), Chopicalqui (6354 m a.s.l.) |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Huascarán | 6768 m a.s.l. | Cordillera Blanca | 2798 m | hlavní vrchol |
|
Huantsan | 6369 m a.s.l. | Cordillera Blanca | 1633 m | hlavní vrchol |
|
Chopicalqui | 6354 m a.s.l. | Cordillera Blanca | 931 m | hlavní vrchol |
|
Copa | 6188 m a.s.l. | Cordillera Blanca | 1435 m | hlavní vrchol |
|
Ranrapalca | 6162 m a.s.l. | Cordillera Blanca | 966 m | hlavní vrchol |
|
Hualcan | 6122 m a.s.l. | Cordillera Blanca | 769 m | hlavní vrchol |
|
Quitaraju | 6036 m a.s.l. | Cordillera Blanca | 776 m | hlavní vrchol |
|
Artesonraj | 6025 m a.s.l. | Cordillera Blanca | 758 m | hlavní vrchol |
|
Alpamayo | 5947 m a.s.l. | Cordillera Blanca | 524 m | hlavní vrchol |
|
|
Champara | 5850 m a.s.l. | Cordillera Blanca | 1623 m | hlavní vrchol |
|
|
Pisco | 5765 m a.s.l. | Cordillera Blanca | 375 m | hlavní vrchol |
|
Uruashraju | 5722 m a.s.l. | Cordillera Blanca | 560 m | hlavní vrchol |
|
|
Mururaju | 5688 m a.s.l. | Cordillera Blanca | 1095 m | hlavní vrchol |
|
|
Caullaraju | 5682 m a.s.l. | Cordillera Blanca | 885 m | hlavní vrchol |
|
Vicos | 5315 m a.s.l. | Cordillera Blanca | 66 m | hlavní vrchol |
|
|
Chequiaraju | 5286 m a.s.l. | Cordillera Blanca | 349 m | hlavní vrchol |
