Sokotra
| Highest peak | Māshanig (1519 m a.s.l.) |
|---|---|
| Most prominent peak | Māshanig (1519 m a.s.l., prominence 1519 m) |
| Parent unit | Islands of the Indian Ocean |
| Main peaks | Total 2 |
| Most popular peaks | Māshanig (1519 m a.s.l.), Džebel Rajma (1505 m a.s.l.) |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Māshanig | 1519 m a.s.l. | Sokotra | 1519 m | hlavní vrchol |
|
|
Džebel Rajma | 1505 m a.s.l. | Sokotra | 75 m | hlavní vrchol |
