Hida
| Highest peak | Okuhotaka (3190 m a.s.l.) |
|---|---|
| Most prominent peak | Okuhotaka (3190 m a.s.l., prominence 2307 m) |
| Parent unit | Japanese Alps |
| Main peaks | Total 17 |
| Most popular peaks | Ko-Renge (2766 m a.s.l.), Goryudake (2814 m a.s.l.), Yarigatake (2903 m a.s.l.), Nunobikidake (2683 m a.s.l.), Funakoshi (2612 m a.s.l.) |
| Name | Elevation | ||||
|---|---|---|---|---|---|
|
Okuhotaka | 3190 m a.s.l. | Hida | 2307 m | hlavní vrchol |
|
Norikura / Kengamine | 3026 m a.s.l. | Hida | 1236 m | hlavní vrchol |
|
|
Shiroumadake | 2932 m a.s.l. | Hida | 752 m | hlavní vrchol |
|
|
Yarigatake | 2903 m a.s.l. | Hida | 302 m | hlavní vrchol |
|
|
Kashima-Yarigatake | 2889 m a.s.l. | Hida | 564 m | hlavní vrchol |
|
|
Kashima-Yarigatake North | 2842 m a.s.l. | Hida | 67 m | hlavní vrchol |
|
Fujimi | 2817 m a.s.l. | Hida | 50 m | hlavní vrchol |
|
|
Goryudake | 2814 m a.s.l. | Hida | 407 m | hlavní vrchol |
|
|
Shakushidake | 2812 m a.s.l. | Hida | 134 m | hlavní vrchol |
|
|
Ko-Renge | 2766 m a.s.l. | Hida | 97 m | hlavní vrchol |
|
|
Karamatsudake | 2695 m a.s.l. | Hida | 307 m | hlavní vrchol |
|
|
Nunobikidake | 2683 m a.s.l. | Hida | 22 m | hlavní vrchol |
|
|
Chogatake | 2677 m a.s.l. | Hida | 218 m | hlavní vrchol |
|
|
Funakoshi | 2612 m a.s.l. | Hida | 40 m | hlavní vrchol |
|
|
Shiratakedake | 2541 m a.s.l. | Hida | 54 m | hlavní vrchol |
|
|
Norikuradake | 2456 m a.s.l. | Hida | 86 m | hlavní vrchol |
|
|
Ogurodake | 2393 m a.s.l. | Hida | 49 m | hlavní vrchol |
