Challenges of user Kris
| Challenge | Status |
|---|---|
| Nejhory Olomoucka | 16 out of 89 peaks (18%) |
| Nejhory N.Jeseníku | 1 out of 34 peaks (3%) |
| Mainly Be Outside 2026 | 54 active days |
| Extreme Peaks of the Czech Republic | 2 out of 18 peaks (11%) |
| The Most Prominent Mountains of the Czech Republic | 12 out of 112 peaks (11%) |
| Thousanders of the Czech Republic | 36 out of 322 peaks (11%) |
| Czech Crown | 8 out of 93 peaks (9%) |
| Ultrapeaks | 18 out of 117 peaks (15%) |
| Crown of the Moravian-Silesian Beskids | 30 out of 149 peaks (20%) |
| Highest Peaks of Prague | 0 out of 49 peaks (0%) |
| Crown of Regions and Districts | 8 out of 82 peaks (10%) |
| Highest Peaks of the Moravian-Silesian Beskids | 30 out of 206 peaks (15%) |
| Tisícovky Krkonoš | 1 out of 59 peaks (2%) |
| Nejhory Moravskoslezska | 30 out of 86 peaks (35%) |
| Thousands of Jeseníky Mountains | 35 out of 142 peaks (25%) |
| Koruna Sudet | 29 out of 208 peaks (14%) |
Nejhory Olomoucka
Nejhory N.Jeseníku
Mainly Be Outside 2026
Extreme Peaks of the Czech Republic
The Most Prominent Mountains of the Czech Republic
Thousanders of the Czech Republic
Czech Crown
Ultrapeaks
Crown of the Moravian-Silesian Beskids
Highest Peaks of Prague
Crown of Regions and Districts
Highest Peaks of the Moravian-Silesian Beskids
Tisícovky Krkonoš
Nejhory Moravskoslezska
Thousands of Jeseníky Mountains
Koruna Sudet