Summary
| Top peaks | |
|---|---|
| Highest peak | Pustevny (1018 m, Moravskoslezské Beskydy), 31.12.2018 |
| Lowest peak | Pustevny (1018 m, Moravskoslezské Beskydy), 31.12.2018 |
| Most prominent peak | Pustevny (1018 m, Moravskoslezské Beskydy), 31.12.2018 |
| Most visited peak | Pustevny (1018 m, Moravskoslezské Beskydy), 2x |
| Northernmost peak | Pustevny (1018 m, Moravskoslezské Beskydy), 31.12.2018 |
| Southernmost peak | Pustevny (1018 m, Moravskoslezské Beskydy), 31.12.2018 |
| Easternmost peak | Pustevny (1018 m, Moravskoslezské Beskydy), 31.12.2018 |
| Westernmost peak | Pustevny (1018 m, Moravskoslezské Beskydy), 31.12.2018 |
| All peaks | 1 |
